A./G. NATIONAL CAPABILITIES CHART | Broken Morale Level is listed as superscript to Morale Level if different |
NATIONALITY CREW (BPV) |
LG | CLASS | SQUAD | BPV | HS | BPV | ORDNANCE TH# Color OBA ACCESS FINAL ACC dr |
HoB DRM |
SMOKE GRENADES |
MISCELLANEOUS | |
|
GERMAN | 4 | (E) | 85-3-89 | 18 | 3-3-8 | 7 | Black | 0 | Smoke |
|
2-2-8 (8) | (E) | 83-3-89 | 17 | 3-3-8 | 7 | 8B/3R | |||||
1-2-7 (7) | (E) | 62-5-89 | 15 | 3-4-8 | 7 | ≤ 2 | |||||
(E) | 52-4-89 | 14 | 2-3-8 | 6 | |||||||
(E) | 42-6-89 | 14 | 2-4-8 | 6 | |||||||
(E) | 4-4-78 | 8 | 2-3-7 | 4 | |||||||
A (E) | 85-3-8 | 17 | 3-3-87 | 6 | |||||||
E | 83-3-8 | 16 | 3-3-87 | 6 | |||||||
52-4-8 | 13 | 2-3-87 | 5 | ||||||||
42-6-8 | 13 | 2-4-87 | 5 | ||||||||
1 | 41-6-7 | 10 | 2-4-76 | 4 | |||||||
2 | 4-4-7 | 7 | 2-3-76 | 3 | |||||||
C | 4-3-65 | 5 | 2-3-64 | 2 | |||||||
(E) | 85-3-8 | 17 | 3-3-87 | 6 |
|
||||||
52-4-8 | 13 | 2-3-8 | 7 | ||||||||
42-6-8 | 13 | 2-4-87 | 5 | ||||||||
1 | 41-6-7 | 10 | 2-4-76 | 4 | |||||||
2 | 4-4-7 | 7 | 2-3-76 | 3 | |||||||
C | 4-3-65 | 5 | 2-3-64 | 2 | |||||||
42-6-8 | 13 | 2-4-87 | 5 |
|
|||||||
— | — | 2-3-87 | 5 | ||||||||
1 | 41-6-7 | 10 | 2-4-76 | 4 | |||||||
2 | 4-4-7 | 7 | 2-3-76 | 3 | |||||||
C | 4-3-65 | 5 | 2-3-64 | 2 | |||||||
E |
42-6-8 | 13 | 2-4-87 | 5 |
|
||||||
1 |
41-6-7 | 10 | 2-4-76 | 4 | |||||||
2 |
4-4-7 | 7 | 2-3-76 | 3 | |||||||
C |
4-3-65 | 5 | 2-3-64 | 2 | |||||||
ITALIAN | 8 | E | 41-4-7 | 8 | 2-4-76 | 3 | Red | +3 | Smoke |
|
|
2-2-7 (6) | 3-4-76 | 6 | 1-3-75 | 2 | 7B/3R | ||||||
1-2-65 (5) | 1 | 3-4-65 | 5 | 1-3-64 | 2 | ≤ 2 | |||||
C | 3-3-65 | 3 | 1-2-64 | 1 | |||||||
|
FINNISH | 8 | E | 8-3-8 | 17 | 3-3-87 | 8 | Red | -1 | — |
* Plentiful ammo included (A25.78)
|
2-2-8 (8) | 1 | 6-4-8 | 15 | 2-4-87 | 7 | 39-40: 6B/3R | |||||
1-2-7 (7) | 5-4-8 | 14 | 2-3-87 | 6 | 41-42: 7B/3R | ||||||
2 | 4-4-7 | 10 | 2-3-76 | 5 | 43-9/44: 8B*/3R | ||||||
G | 5-3-8 | 13 | 2-3-87 | 6 | 10-44+: 7B/3R | ||||||
C | 4-3-76 | 6 | 2-2-75 | 3 | ≤ 1 | ||||||
AXIS MINOR | 6 | E | 41-4-7 | 8 | 2-4-76 | 3 | Red | +3 | Smoke |
|
|
2-2-7 (6) | 51-3-76 | 9 | 2-2-75 | 3 | 6B/3R | ||||||
1-2-65 (5) | 1 | 3-4-76 | 6 | 1-3-75 | 2 | ≤ 1 | |||||
C | 3-3-65 | 3 | 1-2-64 | 1 | |||||||
A./G. NATIONAL CAPABILITIES CHART | Broken Morale Level is listed as superscript to Morale Level if different |
NATIONALITY CREW (BPV) |
LG | CLASS | SQUAD | BPV | HS | BPV | ORDNANCE TH# Color OBA ACCESS FINAL ACC dr |
HoB DRM |
SMOKE GRENADES |
MISCELLANEOUS | |
Hungarian | 53-3-7 | 10 | 2-2-75 | 3 |
|
||||||
2-2-78 (6) | V (E) | 41-4-78 | 9 | 2-4-7 | 4 | ||||||
1-2-65 (5) | E | 41-4-7 | 8 | 2-4-76 | 3 | ||||||
51-3-76 | 9 | 2-2-75 | 3 | ||||||||
1 | 5-2-6 | 5 | 2-2-64 | 2 | |||||||
1 | 3-4-76 | 6 | 1-3-75 | 2 | |||||||
C | 3-3-65 | 3 | 1-2-64 | 1 | |||||||
Buda | E | 41-4-7 | 8 | 2-4-76 | 3 |
|
|||||
2-2-7 (6) | 1 | 3-4-76 | 6 | 1-3-75 | 2 | ||||||
C | 3-3-65 | 3 | 1-2-64 | 1 | |||||||
|
JAPANESE | 5 | E | 42-4-8 | 16 | 2-3-88 | 7 | Black | +4 | SMOKE |
* Reduced Strength (G1.1; G1.3)
|
2-2-8 (10) | *32-4-8 | 5B/2R | |||||||||
*1-2-8 | 1 | 41-4-7 | 13 | 2-3-77 | 6 | ≤ 1 | |||||
1-2-78 (8) | *31-4-7 | ||||||||||
2 | 3-4-7 | 10 | 1-3-76 | 4 | |||||||
*2-3-7 | |||||||||||
C | 3-3-6 | 6 | 1-2-65 | 2 | |||||||
*2-2-6 | |||||||||||
|
ALLIED MINIOR | 7 | E | 41-5-87 | 12 | 2-4-86 | 5 | Red | +2 | Smoke |
|
2-2-87 (7) | 1 | 4-5-76 | 8 | 2-3-75 | 3 | 6B/3R | |||||
1-2-76 (5) | G | 4-3-76 | 6 | 2-2-75 | 2 | ≤ 1 | |||||
|
RUSSIAN | 8 | 62-2-8 | 13 | 3-2-87 | 5 | Red | +2 | Smoke |
|
|
2-2-8 (6) | E | 6-2-8 | 12 | 3-2-87 | 5 | 5B/2R | |||||
1-2-7 (5) | 4-5-88 | 11 | 2-4-87 | 5 | ≤ 1 | ||||||
4-4-77 | 7 | 2-3-76 | 3 | ||||||||
1 | 5-2-77 | 7 | 2-2-76 | 3 | |||||||
2 | 6-2-89 | 13 | 3-2-8 | 6 | -1 | ||||||
C | 4-2-65 | 4 | 2-2-64 | 1 | |||||||
|
AMERICAN | Pre-44: Red | 0 | SMOKE |
* Plentiful ammo included (A25.33); deduct one Black for Normal ammo
|
||||||
Army | 5.5 | E | 73-4-78 | 14 | 3-3-7 | 6 | 44+ : Black | ||||
2-2-78 (7) | 63-6-78 | 14 | 3-4-7 | 6 | 10B*/3R | ||||||
1-2-67 (6) | 1 | 63-6-68 | 11 | 3-4-67 | 4 | ≤ 2 | |||||
2 | 52-4-67 | 7 | 2-3-6 | 3 | |||||||
G | 52-3-67 | 6 | 2-2-6 | 2 | |||||||
|
|||||||||||
Early (P.A.) | 5.5 | 2 | 41-4-7 | 7 | 2-3-76 | 3 |
|
||||
G | 3-3-6 | 4 | 1-2-65 | 2 | |||||||
|
U.S.M.C. | 4.5 | (E) | 75-6-8 | 18 | 3-4-87 | 7 |
|
|||
2-2-8 (8) | (E) | 73-6-8 | 17 | 3-4-87 | 7 | ||||||
(E) | 63-6-8 | 16 | 3-4-87 | 7 | |||||||
(E) | 52-5-8 | 14 | 2-3-87 | 6 | |||||||
(E) | 52-5-8 | 14 | 2-3-87 | 6 | |||||||
(E) | 52-5-8 | 13 | 2-3-87 | 6 | |||||||
(E) | 42-5-8 | 12 | 2-4-87 | 6 |
A./G. NATIONAL CAPABILITIES CHART | Broken Morale Level is listed as superscript to Morale Level if different |
NATIONALITY CREW (BPV) |
LG | CLASS | SQUAD | BPV | HS | BPV | ORDNANCE TH# Color OBA ACCESS FINAL ACC dr |
HoB DRM |
SMOKE GRENADES |
MISCELLANEOUS | |
|
BRITISH* | 5 | E | 62-4-8 | 14 | 3-3-87 | 6 | Black | -1 | Smoke |
* Includes all Commonwealth & Free French
|
2-2-8 (8) | 42-5-8 | 13 | 2-4-87 | 5 | 8B/2R | ||||||
1-2-7 (7) | 1 | 42-5-7 | 10 | 2-4-76 | 4 | ≤ 2 | 44+: SMOKE | ||||
2 | 4-4-77 | 7 | 2-3-76 | 3 | |||||||
G | 4-3-66 | 5 | 2-2-65 | 2 | |||||||
|
FRENCH* | 6 | E | 41-5-87 | 12 | 2-4-86 | 5 | Black (Veh: Red) | +1 | Smoke |
* Includes Vichy
|
2-2-87 (7) | 1 | 4-5-76 | 8 | 2-3-75 | 3 | 6BR/2R | |||||
1-2-76 (5) | G | 4-3-76 | 6 | 2-2-75 | 2 | ≤ 1 | |||||
|
CHINESE | ||||||||||
G.M.D. | 8;6* | 52-3-78 | 9 | 2-2-7 | 3 | Red | 0 | SMOKE |
* If Majority Squad Type is 5-3-7 (G18.42); (G18.8)
** If Majority Squad Type is 3-3-7 or 3-3-6 (G18.42)
|
||
2-2-7 (6) | E | 41-4-7 | 8 | 2-3-76 | 3 | 5B/2R | |||||
1-2-65 (5) | 1 | 1 | 3-3-76 | 5 | 1-2-75 | 2 | 6B/2R* | ||||
C | 3-3-65 | 3 | 1-2-64 | 1 | 5B/3R** | ||||||
≤ 1 | |||||||||||
|
Red† | 7 | † | 3-3-76 | 7 | 1-2-75 | 3 | Red | +1 | — |
† Partisans; Neither E nor C/G (A25.24)
|
2-2-88 (7) | |||||||||||
1-2-7 (8) | |||||||||||
|
PARTISAN | 7 | * | 3-3-76 | 6 | 1-2-75 | 2 | Red | +1 | — |
|